Check out our 20/21 Winter travel schedule and book your Eastern, Western or Group trip NOW! Let us handle the logistics! Just bring your ski's and money for food, we'll handle the rest!
Click HERE for a copy of our eastern trip schedule.
Our Eastern bus trips leave weekly, picking up from both Virginia Beach and Newport News, starting in early December and are an affordable and fun way to get to the area mountains! All bus trips include lift ticket and transportation, with discounts on rentals and bus-only prices offered.
Ski Date | Ski Day | Resort | Departure | Return | Price | Ski Times | |
---|---|---|---|---|---|---|---|
1 | 12-Dec-20 | Sat | Snowshoe | Fri 12/11 Mid | Sat Mid | $171 | 9 AM - 5 PM |
2 | 19-Dec-20 | Sat | Snowshoe | Fri. 12/18 Mid | Sat Mid | $221 | 9 AM - 5 PM |
3 | 20-Dec-20 | Sun | Wintergreen | Sun 12/20 4:30 AM | Sun 9 PM | $103 | 9 AM - 5 PM |
4 | 27-Dec-20 | Sun | Snowshoe | Fri 12/26 Mid | Sat Mid | $233 | 9 AM - 5 PM |
5 | 2-Jan-21 | Sat | Snowshoe | Fri 1/1 Mid | Sat Mid | $233 | 9 AM - 5 PM |
6 | 3-Jan-21 | Sun | Wintergreen | Sun 1/2 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
7 | 9-Jan-21 | Sat | Snowshoe | Fri 1/8 Mid | Sat Mid | $221 | 9 AM - 5 PM |
8 | 10-Jan-21 | Sun | Wintergreen | Sun 1/10 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
9 | 16-Jan-21 | Sat | Snowshoe | Fri 1/15 Mid | Sat Mid | $233 | 9 AM - 5 PM |
10 | 17-Jan-21 | Sun | Wintergreen | Sun 1/17 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
11 | 23-Jan-21 | Sat | Snowshoe | Fri 1/22 Mid | Sat Mid | $221 | 9 AM - 5 PM |
12 | 24-Jan-21 | Sun | Wintergreen | Sun 1/24 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
13 | 30-Jan-21 | Sat | Snowshoe | Fri 1/29 Mid | Sat Mid | $221 | 9 AM - 5 PM |
14 | 31-Jan-21 | Sun | Wintergreen | Sun 1/31 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
15 | 6-Feb-21 | Sat | Snowshoe | Fri 2/5 Mid | Sat Mid | $221 | 9 AM - 5 PM |
16 | 7-Feb-21 | Sun | Wintergreen | Sun 2/7 4:33 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
17 | 13-Feb-21 | Sat | Snowshoe | Fri 2/12 Mid | Sat Mid | $233 | 9 AM - 5 PM |
18 | 14-Feb-21 | Sun | Wintergreen | Sun 2/14 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
19 | 20-Feb-21 | Sat | Snowshoe | Fri 2/19 Mid | Sat Mid | $221 | 9 AM - 5 PM |
20 | 21-Feb-21 | Sun | Wintergreen | Sun 2/21 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
21 | 27-Feb-21 | Sat | Snowshoe | Fri 2/26 Mid | Sat Mid | $221 | 9 AM - 5 PM |
22 | 28-Feb-21 | Sun | Wintergreen | Sun 2/28 4:30 AM | Sun 9 PM | $126 | 9 AM - 5 PM |
23 | 6-Mar-21 | Sat | Snowshoe | Fri 3/5 Mid | Sat Mid | $221 | 9 AM - 5 PM |
24 | 7-Mar-21 | Sun | Wintergreen | Sun 3/7 4:30 AM | Sun 9 PM | $103 | 9 AM - 5 PM |
25 | 13-Mar-21 | Sat | Snowshoe | Fri 3/12 Mid | Sat Mid | $221 | 9 AM - 5 PM |
26 | 14-Mar-21 | Sun | Wintergreen | Sun 3/14 4:30 AM | Sun 9 PM | $103 | 9 AM - 5 PM |
27 | 20-Mar-21 | Sat | Snowshoe | Fri 3/19 Mid | Sat Mid | $171 | 9 AM - 5 PM |
January 2, 2021 - January 9,2021
Come find out why this is our favorite!
NEW for this season PHONE IN RENTALS & DRIVE THROUGH PICK UP
SB | Ski | JR SKI | |
---|---|---|---|
Daily - | $30 | $25 | $20 |
SW Group - | $25 | $20 | $20 |
WEEKLY - | $135 | $115 | $75 |
BOOTS ONLY - | $30 | $25 | $20 |
$5 First Day and $2 Each Additional Day
**Damage Insurance Does Not Cover Loss or Theft**
Download application below, and send it our way!